Stamtavla på Cocktailkullen
Pedigree of the Cocktaillitter
| Dixiana's
Kodiak of Exquisita "Kody" Red Tri, Docked HD: OFA Excellent AD: Normal Eyes: Clear DNA-CP Red C/W AS-14401E25M-T F=5.25% M E96551 DL72220305 1/14/1998 |
Lobo's
Dixiana Dance King DNA CP Red Tri, Docked HD: Good Eyes: Clear 4/14/1989 |
CH Bluecrest Creme D'Coca of Lobo Red Tri, Docked 1/19/1986 | Bluecrest Rocky I of Windridge, Red Tri 1/27/1983 | CH Sun's Mark of Windermere CD 6/7/1975 |
| CH Bluecrest Somethin' Special CD STDcs OTDd 8/17/1979 | ||||
| CH Bluecrest Topic of Conversation, Red Merle 8/17/1979 | Behrend's Butch of Comstock 8/14/1970 | |||
| Bluecrest Seme Fox Ya' 7/30/1977 | ||||
| CH Dixie Dance Queen of Royalty Blue Merle Docked 11/3/1983 | CH Royalty's King of Desert Hills, Black Tri 3/25/1978 | Behrend's Butch of Comstock 8/14/1970 | ||
| Desert Hills Saguare Flower 12/17/1976 | ||||
| Royalty's Queen of Shadbriar, Blue Merle 2/8/1982 | CH The Chessman of Shadbriar 10/14/1980 | |||
| Hallmark's Southern Comfort | ||||
| Int'l
CH Dansk's
Miss Dixiana Red
Merle Docked HD: OFA Excellent Eyes: Clear 5/12/1995 |
CH Moonlight's Ruler of The Roost Red Merle, Docked 3/18/1991 | CH Hall of Fame Rosewood's Red Hot Special, Red Tri 3/15/1986 | CH Some Like it Hot of Adelaide Hall of Fame 3/24/1985 | |
| Rosewood's Tribute to Adelaide CD 6/19/1984 | ||||
| Gingerbred's Sweet Success CD, Red Merle 6/13/1987 | CH Huggie Bear of Shy K & D CD 4/5/1981 | |||
| Stardust Stormy's Delight CD 8/28/1981 | ||||
| Cloud 9's Miss Copper Top STDds Red Tri Docked 9/14/1988 | Las
Rocosa Lamesa Spur Red Tri 3/10/1984 |
Las Rocosa Lester 1/3/1975 | ||
| CH Las Rocosa Bengali Tigress STDds OTDc 5/12/1982 | ||||
| Aa's Scotch On 'th Rocks, Red Merle 4/15/1985 | Topnotch Scotch Brandy 8/20/1976 | |||
| AAs Scotch Light Amber | ||||
| SUCH
KORAD Skogstrollet's 2 Tempo Taifun "Flizan" SphIII Blue Merle NBT HD: A AD: UA Eyes: Clear |
WTCH
NORDUCH FINUCH NUCH DKUCH Diamond Aire Fast Track "Zephyr"
CD RTDc DNA-CP
Black tri Docked HD/AD: Normal Eyes: Clear |
ASCA CH Hall of Fame # 111 Diamond Aire Hey Jude CD OTDc ATDds RD, Black Tri, Hips: OFA Excellent, NBT | Diamond Aire O ASCA CH CD OTDs ATDd , Black Tri | CH Jayhawk of Coppertone |
| Y Cross Jubel Lee | ||||
| Diamond Aire Esprit CD STDsd Blue Merle | CH Poudre Silver Sage fo Coppertone | |||
| ASCA CH Hall of Fame Dam #014 Diamond Airebell | ||||
| Diamond Aire Dealer´s Choice, CD TT Blue Merle Hips: OFA Good NBT | ASCA /AKC CH Diamond Aire Big Deal, Black Tri | CH Dealer of Windsor | ||
| Diamond Aire Lace Mantilla | ||||
| ASCA CH Diamond Aire Silver Showgirl, Blue Merle | ASCA CH Hall of Fame Diamond Aire St Louis Showboat CD STDscd | |||
| Diamond Aire Silver Sequins | ||||
| NUCH SUCH Mr Binks Lousiana Blu "Anna" Blue Merle Long tail HD/AD: Normal, Eyes: Clear | Mr Bink´s Huckelberry Friend Blue Merle Hips/Elbows: Normal NBT | Lyveden Cuchilo, Blue Merle | Gefion Yankee Lad | |
| Gefion Flashlady of Lyvheden | ||||
| SLCH SUCH Mareith Beldistar, Black Tri | Gefion's Dancing Masteer of Mareith CDX UDX WDX TD | |||
| Gefion's Dancing Master of Mareith | ||||
| Fairoaks Sami Jo Black Tri Hips: OFA Good Long Tail/Docked | Hall of Fame Sire Fairoak's Atreyu, Black Bi | ASCA CH Hall of Fame Sire # Chulo Rojo of Fairoaks | ||
| Fairoak's Kegline Catalina | ||||
| Boothill Ronita of Fairoaks, Red Merle | River Cool Hand Luke | |||
| Fairoak's Ginger Ale |
ASCA CH = Australian Shepherd Club of America
conformation champion
AKC CH = American kennelclub champion
CD = companion dog (obedience)
CDX= Companion Dog Excellent (obedience)
CGC = canine good citizen (obedience)
UD = utility dog (obedience)
OTCH = obedience champion
SLCH = swedish obedience champion
TD= Tracking Dog
WTCH = working trial champion (herding champion)
RTD = ranch trial doh (herding)
RD = ranchdog (herding)
STD = started trial dog (herding)
OTD = open trial dog (herding)
ATD = advanced trial dog (herding)
d = ducks
s = sheeps
c = cattle
H = Herding instincts tested
HS = herding started (AKC)
SBCH = swedish champion in tracking, searching etc.
FM= Flyball Master (5,000 points)
FMX = Flyball Master Excellent (10,000 points)
FMCH = Flyball Master Champion (15,000 points)
ONYX = 20,000 flyball points
KORNING = merit and a mentaltest
LP = obedience merits
SUCH = swedish conformation champion
FINUCH = finnish conformation champion
DKUCH = danish conformation champion