

Stamtavla / Pedigree
Maple Leaf litter
| ASCA
HOF ~ Canadian HOF ASCA Am Can Ch Blue Isle The Critics Are Raving JHDs STDd "Ethan" DNA-CP Red C/W AS-15724E25M-PI E101104 DL77601904 2/10/1999 |
CH
Carolinas Rave Reviews CD STDc OTDs ATDd
DNA-CP Red C/W AS-12409G25M-T E85219 DL66169101 9/7/1996 |
Hall of Fame CH Calais Outa Options Of Carolina STDs DNA-CP E61612 DL47958004 | CH Carolinas I'm Cn Red CD | CH Briarbrooks Bishop Of Wyndridge CD STDcds |
| CH Almond Joy Of Southwynd CD | ||||
| CH Agua Dulce My Option | CH Agua Dulce Final Option DNA-CP | |||
| CH Tri-Ivory Chloe | ||||
| CH Royal Aires Jilleroo of Carolina E40932 DL44084801 | Hall of Fame CH Briarbrooks Bishop Of Wyndridge CD STDcds | CH Fieldmasters Three Ring Circus | ||
| Aristocrats Lady Sings the Blues | ||||
| CH Carolinas Dreams Of Glory | CH Briarbrooks Game Plan | |||
| CH Almond Joy Of Southwynd CD | ||||
| CH Friends Angel Red Merle C/W AS-11272E38F E70977 DL54516405 7/31/1994 | CH The Man From Heatherhill E54314 DL42601103 | Hall of Fame AKC/ASCA CH My Main Man Of Heatherhill | CH Agua Dulce Final Option DNA-CP | |
| Moonspinner of Brigadoon | ||||
| CH Hey Carrie Ann Of Heatherhill | CH Toppers Levi Blues | |||
| CH Lady In Red Of Heatherhill | ||||
| CH Mystery Girl Of Heatherhill E48435 DL49879401 | CH Propwash St. Elmos Fire | SVCH WTCH CH Beauwoods Rustlin'In the Sun UDT RD RV-N DNA-CP | ||
| Propwash Bayshore Fogbow | ||||
| CH Dark Star Of Heatherhill | CH Brigadoons One Arrogant Dude | |||
| Ashwoods Sirius Lady | ||||
| SUCH
NORDUV-02 Meet MyOwn Seadra Blue C/W S27646/2001 3/23/2001 Hips: A AD: Normal, Eyes: Clear |
Tres Colores Coronel "Speedy" 9/26/1997 | FIN & S & DK & EST CH, PMV-97, SV-97-2000, ESTV-97, V-99, KORAD, JK1 Propwash Web Sweeper "Webster" Blue merle, Short tail / docked, HD A, AD UA, Knee O, Ögon UA | AM CH Propwash Manape Ghostrider Red Merle | CH Propwash Phantom of the Sky |
| CH Propwash Boomerang Tangrey | ||||
| Propwash Paradox Black tri | CH Caledonias Crowd Pleaser | |||
| CH Propwash Ellenglaze Escapade | ||||
| FIN CH ,PMV-97, NORDV -97 Propwash Manapé Crack O´Dawn "Dolly" Black tri, Long tail / docked, HD A, AD UA, Knee O, Ögon UA | AM CH Terra-Blue Just Too Hot Black tri | CH Agua Dulce Final Option DNA-CP | ||
| Hearthside Just My Style | ||||
| ASCA CH Propwash Manapé Cracklin Rosie Red Merle | Propwash Filibuster | |||
| CH Propwash Boomerang Tangrey | ||||
| SUCH
KORAD Skogstrollet's 2 Tempo Taifun "Flizan" SphIII Blue Merle NBT HD: A AD: UA Eyes: Clear |
WTCH
NORDUCH FINUCH NUCH DKUCH Diamond Aire Fast Track "Zephyr"
CD RTDc DNA-CP
Black tri Docked HD/AD: Normal Eyes: Clear |
ASCA CH Hall of Fame # 111 Diamond Aire Hey Jude CD OTDc ATDds RD, Black Tri, Hips: OFA Excellent, NBT | Diamond Aire O ASCA CH CD OTDs ATDd , Black Tri | |
| Diamond Aire Esprit CD STDsd Blue Merle | ||||
| Diamond Aire Dealer´s Choice, CD TT Blue Merle Hips: OFA Good NBT | ASCA /AKC CH Diamond Aire Big Deal, Black Tri | |||
| ASCA CH Diamond Aire Silver Showgirl, Blue Merle | ||||
| NUCH SUCH Mr Binks Lousiana Blu "Anna" Blue Merle Long tail HD/AD: Normal, Eyes: Clear | Mr Bink´s Huckelberry Friend Blue Merle Hips/Elbows: Normal NBT | Lyveden Cuchilo, Blue Merle | ||
| SLCH SUCH Mareith Beldistar, Black Tri | ||||
| Fairoaks Sami Jo Black Tri Hips: OFA Good Long Tail/Docked | Hall of Fame Sire Fairoak's Atreyu, Black Bi | |||
| Boothill Ronita of Fairoaks, Red Merle |
ASCA CH = Australian Shepherd Club of America
conformation champion
AKC CH = American kennelclub champion
CD = companion dog (obedience)
CDX= Companion Dog Excellent (obedience)
CGC = canine good citizen (obedience)
UD = utility dog (obedience)
OTCH = obedience champion
SLCH = swedish obedience champion
TD= Tracking Dog
WTCH = working trial champion (herding champion)
RTD = ranch trial doh (herding)
RD = ranchdog (herding)
STD = started trial dog (herding)
OTD = open trial dog (herding)
ATD = advanced trial dog (herding)
d = ducks
s = sheeps
c = cattle
H = Herding instincts tested
HS = herding started (AKC)
SBCH = swedish champion in tracking, searching etc.
FM= Flyball Master (5,000 points)
FMX = Flyball Master Excellent (10,000 points)
FMCH = Flyball Master Champion (15,000 points)
ONYX = 20,000 flyball points
KORNING = merit and a mentaltest
LP = obedience merits
SUCH = swedish conformation champion
FINUCH = finnish conformation champion
DKUCH = danish conformation champion