Stamtavla på Tulpankullen
Pedigree of the Tulip litter
| Some
Kind of Magics Sandstorm Red C/W M E112074 9/24/2000, HD:
A AD: UA Eyes: Clear |
CH Terra-Blue Twice As Hot Black C/W RF AS-13568E26M-T E90230 DL68676102 5/6/1997 | CH Terra-Blue Just Too Hot DNA-CP Black C/W AS-7654G25M-T E58173 DL42182102 3/9/1992 | CH Agua Dulce Final Option DNA-CP E25864 DL41353801 | CH Winchesters Rollin Rapids |
| CH Country Hotline of Agua Dulce CDX | ||||
| Hearthside Just My Style E35277 DL41903201 | CH Propwash Free Style | |||
| CH Brightwoods Society Page | ||||
| Terra-Blue Tigerlily DNA-CP Red Merle AS-7122E26F E50539 DL45591102 6/16/1991 | SVCH WTCH CH Beauwoods Rustlin'in The Sun UDT RD RV-N DNA-CP E24874 DL39311301 | CH Sunspot of Windermere | ||
| CH Peppers Special K | ||||
| CH Brightwoods Society Page E22266 | CH Briarbrooks Center Ring | |||
| Brightwoods High Society | ||||
| Snowcrest Dancin' By Moonlight Blue C/W RF E99955 DL77532106 10/13/1998 | CH Sand Canyon Eclipse by Moonlight Black C/W RF AS-12835E29M-T E84764 DL65110203 8/15/1996 | Hall of Fame CH Moonlights Hottest Thing Goin E40708 DL43759902 | Ch Some Like It Hot of Adelaide | |
| Gingerbreds Sweet Success CD | ||||
| Windhills Joint Venture E56230 DL48331501 | Windhills Mistic Waryour | |||
| Shady Acres Cajun Spice | ||||
| Montanas Blue Ravin' On Q Blue AS-9624G49F-T DL51055402 12/17/1993 | Famous Amos Bear DL50354901 | CH Hisaws Meucci Original | ||
| Zachs Blue Dream | ||||
| Dream Come True On Q E41167 DL48394001 | Montanas Dream of On Q | |||
| On Qs Pipa Jewel | ||||
| SUCH
KORAD Skogstrollet's 2 Tempo Taifun "Flizan" SphIII Blue Merle NBT HD: A AD: UA Eyes: Clear |
WTCH
NORDUCH FINUCH NUCH DKUCH Diamond Aire Fast Track "Zephyr"
CD RTDc DNA-CP
Black tri Docked HD/AD: Normal Eyes: Clear |
ASCA CH Hall of Fame # 111 Diamond Aire Hey Jude CD OTDc ATDds RD, Black Tri, Hips: OFA Excellent, NBT | Diamond Aire O ASCA CH CD OTDs ATDd , Black Tri | CH Jayhawk of Coppertone |
| Y Cross Jubel Lee | ||||
| Diamond Aire Esprit CD STDsd Blue Merle | CH Poudre Silver Sage fo Coppertone | |||
| ASCA CH Hall of Fame Dam #014 Diamond Airebell | ||||
| Diamond Aire Dealer´s Choice, CD TT Blue Merle Hips: OFA Good NBT | ASCA /AKC CH Diamond Aire Big Deal, Black Tri | CH Dealer of Windsor | ||
| Diamond Aire Lace Mantilla | ||||
| ASCA CH Diamond Aire Silver Showgirl, Blue Merle | ASCA CH Hall of Fame Diamond Aire St Louis Showboat CD STDscd | |||
| Diamond Aire Silver Sequins | ||||
| NUCH SUCH Mr Binks Lousiana Blu "Anna" Blue Merle Long tail HD/AD: Normal, Eyes: Clear | Mr Bink´s Huckelberry Friend Blue Merle Hips/Elbows: Normal NBT | Lyveden Cuchilo, Blue Merle | Gefion Yankee Lad | |
| Gefion Flashlady of Lyvheden | ||||
| SLCH SUCH Mareith Beldistar, Black Tri | Gefion's Dancing Masteer of Mareith CDX UDX WDX TD | |||
| Gefion's Dancing Master of Mareith | ||||
| Fairoaks Sami Jo Black Tri Hips: OFA Good Long Tail/Docked | Hall of Fame Sire Fairoak's Atreyu, Black Bi | ASCA CH Hall of Fame Sire # Chulo Rojo of Fairoaks | ||
| Fairoak's Kegline Catalina | ||||
| Boothill Ronita of Fairoaks, Red Merle | River Cool Hand Luke | |||
| Fairoak's Ginger Ale |
ASCA CH = Australian Shepherd Club of America
conformation champion
AKC CH = American kennelclub champion
CD = companion dog (obedience)
CDX= Companion Dog Excellent (obedience)
CGC = canine good citizen (obedience)
UD = utility dog (obedience)
OTCH = obedience champion
SLCH = swedish obedience champion
TD= Tracking Dog
WTCH = working trial champion (herding champion)
RTD = ranch trial doh (herding)
RD = ranchdog (herding)
STD = started trial dog (herding)
OTD = open trial dog (herding)
ATD = advanced trial dog (herding)
d = ducks
s = sheeps
c = cattle
H = Herding instincts tested
HS = herding started (AKC)
SBCH = swedish champion in tracking, searching etc.
FM= Flyball Master (5,000 points)
FMX = Flyball Master Excellent (10,000 points)
FMCH = Flyball Master Champion (15,000 points)
ONYX = 20,000 flyball points
KORNING = merit and a mentaltest
LP = obedience merits
SUCH = swedish conformation champion
FINUCH = finnish conformation champion
DKUCH = danish conformation champion