Stamtavla på Diamant kullen
Pedigree of the Diamond litter
| Diamond Bluff Mickey Blue Eyes Black W F=5.76% 1/19/2004 AA | Ch Howards Wanagi-Ishna Ghosteyes Black C/W F=1.78% 8/2/1996 Excellent | Howards Flash of Blue Blue C/W RF F=4.10% 9/7/1994 | Ch Overlands Blu Rustler-Rock- Blue F=12.91% 3/31/1993 Good | Touchstone Brass To Flash Blue C/W F=15.48% 4/4/1991 |
| Gefions To Steal A Star Black C/W RF F=9.32% 2/12/1987 | ||||
| Las Rocosa Lena Brooks Red C/W F=26.00% 10/2/1987 Good | WTCH Las Rocosa Bonny Kyle RDX RD Red Merle C/W F=24.20% 9/11/1981 Normal | |||
| Ch Las Rocosa Bow-Kay STDc Red Merle C/W RF F=19.68% 10/17/1983 | ||||
| Howards Midnight Blue Black W RF F=0.00% | Howards Red Spotted Bear Red Merle F=0.00% 9/3/1992 | Whittles Shot of Bourbon RF F=2.38% | ||
| Bonds Blue Spotted Honey F F=0.00% | ||||
| Howards Little Girl F=25.00% | Hones Toby Blue F=0.00% | |||
| Boyds Sweetie F=0.00% | ||||
| Sundew Spirit of Diamond Aire STDs DNA-VP Blue C/W F=12.00% 5/2/1996 Good | Ch Sundew Night Chant DNA-CP Black C/W F=11.91% 8/19/1987 Excellent | WTCH Ch Diamond Aire St Louis Blues CD Blue C/W F=20.20% 6/19/1983 | Ch Coppertones East of the Sun CD Blue C/W F=9.89% 7/10/1978 Normal | |
| Ch Diamond Airebell CD STDd Black C/W F=16.29% 7/22/1979 Normal | ||||
| Ch Sundew Ravensong CD TD STDs ATDd Black C/W F=15.72% 3/17/1982 Good | Peace Pipe Pasquinel STDs OTDd Black F=19.44% 9/2/1978 | |||
| Amber of Sundew Blue F=6.86% 6/30/1980 | ||||
| Diamond Aire Sundew Khanection DNA-CP Blue C/W RF F=3.13% 11/20/1992 Good | WTCH Las Rocosa Kubliakhan Crown Pt RDX Red Merle C/W RF F=41.79% 3/10/1984 Good | Las Rocosa Lester CSD Red Merle C/W F=35.40% 1/3/1975 | ||
| Ch Las Rocosa Bengali Tigress STDds OTDc Red C/W F=15.88% 5/12/1982 | ||||
| Ch Diamond Aire Shadow Dancer CD STDc OTDs ATDd Black C/W F=29.93% 12/30/1987 Good | Ch Diamond Aire St Louis Showboat CD STDcds Blue C/W F=20.20% 4/24/1985 Excellent | |||
| Ch Diamond Aire Silver Sequins CD lue C/W F=22.07% 6/28/1981 Normal | ||||
| SUCH
KORAD Skogstrollet's 2 Tempo Taifun Flizan", Blue Merle, NBT, HD A, AD UA Ögon: Clear |
WTCH NORDUCH FINUCH NUCH DKUCH Diamond Aire Fast Track "Zephyr" CD RTDc DNA-CP Black tri Docked HD/AD fri Ögon UA | ASCA CH Hall of Fame # 111 Diamond Aire Hey Jude, CD, OTDc, ATDds, RD, DNA-CP Black Tri, Hips: Excellent, NBT | ASCA CH CD, OTDs, ATDd Diamond Aire O CD OTDs ATDd Black C/W F=16.29% 7/22/1979 Good | Ch Jayhawk of Coppertone Blue F=26.52% 5/17/1977 Normal |
| Y Cross Jubel-Lee F=6.60% | ||||
| Diamond Aire Esprit CDX STDds Blue C/W F=22.07% 6/28/1981 Good | Ch Poudre Silver Sage of Coppertone Blue C/W F=17.54% 9/21/1972 Normal | |||
| Ch Diamond Airebell CD STDd Black C/W F=16.29% 7/22/1979 Normal | ||||
| Diamond Aire Dealer´s Choice, CD, TT, Blue Merle, Hips: OFA Good, NBT | ASCA /AKC CH Diamond Aire Big Deal, CD OTDds DNA-CP Black C/W F=16.45% 5/9/1989 Good | Ch Dealer of Windsor Black C/W RF F=17.20% 11/27/1979 Normal | ||
| Diamond Aire Lace Mantilla Black C/W F=19.46% 4/8/1986 Normal | ||||
| Ch Diamond Aire Silver Showgirl DNA-CP Blue C/W F=29.93% 12/30/1987 Good | Ch Diamond Aire St Louis Showboat CD STDcds Blue C/W F=20.20% 4/24/1985 Excellent | |||
| Ch Diamond Aire Silver Sequins CD Blue C/W F=22.07% 6/28/1981 Normal | ||||
| NUCH SUCH Mr Binks Lousiana Blu "Anna" Blue Merle, Long tail HD/AD: Normal, Ögon UA | Mr Bink´s Huckelberry Friend, Blue Merle, Hips/Elbows:Clear, NBT | Lyveden Cuchilo, Blue C/W RF F=9.67% 11/9/1990 Hips: 6 | Gefion Gorgeous Yankee Lad Red Merle C/W F=1.09% 2/15/1988 | |
| Gefions Flashlady of Lyveden Blue C/W F=13.13% | ||||
| SLCH SUCH Black C/W F=17.01% 9/22/1991 Normal | Gefions Dancing Master of Mareith UDX TD F=15.09% | |||
| Gefions Firebonne of Mareith Black C/W RF F=14.60% | ||||
| Fairoaks Sami Jo, Black Tri, Hips: OFA Good, Long Tail/ Docked | Hall of Fame Sire Fairoak's Atreyu, STDd OTDcs DNA-CP Black W RF F=36.92% 11/20/1985 Good | Ch Chulo Rojo of Fair Oaks Red C/W AS-606 F=24.93% 7/1/1973 Normal | ||
| Fairoaks Kegline Catalina Blue RF F=11.38% 7/7/1980 Good | ||||
| Boot Hills Ronita of Fairoaks Red Merle C/W F=4.70% 2/26/1989 Good | Powder River Cool Hand Luke Black W RF F=2.95% 6/7/1982 Good | |||
| Fairoaks Ginger Ale Red Merle C/W F=36.92% 11/20/1985 Good |
ASCA CH = Australian Shepherd Club of America
conformation champion
AKC CH = American kennelclub champion
CD = companion dog (obedience)
CDX= Companion Dog Excellent (obedience)
CGC = canine good citizen (obedience)
UD = utility dog (obedience)
OTCH = obedience champion
SLCH = swedish obedience champion
TD= Tracking Dog
WTCH = working trial champion (herding champion)
RTD = ranch trial doh (herding)
RD = ranchdog (herding)
STD = started trial dog (herding)
OTD = open trial dog (herding)
ATD = advanced trial dog (herding)
d = ducks
s = sheeps
c = cattle
H = Herding instincts tested
HS = herding started (AKC)
SBCH = swedish champion in tracking, searching etc.
FM= Flyball Master (5,000 points)
FMX = Flyball Master Excellent (10,000 points)
FMCH = Flyball Master Champion (15,000 points)
ONYX = 20,000 flyball points
KORNING = merit and a mentaltest
LP = obedience merits
SUCH = swedish conformation champion
FINUCH = finnish conformation champion
DKUCH = danish conformation champion