Stamtavla på Sherwood kullen
Pedigree of the Sherwood litter
| Wyndanwood Ranger Walker W'00, UV,VZH, GG-1, GG-II, obedience, SAR dog "Ranger" Red C/W F=15.00% E96014 3/5/1998 | Scouts Honor of Imagineer CD Red Merle C/W | CH Manchado Crazy Horse CDX STDc OTDds | CH Manchado Mutual Gains STDs | CH Mighty Fine Dividend CD STDcd OTDs |
| CH Casa Buena Bonita of Manchado CD STDs OTDd | ||||
| CH Injun Hillari CD STDds | Injun Mad Jack | |||
| Mighty Fine Melody | ||||
| CH Lineriders Imagineer of Dakota CD | CH Mr Untouchable of Misty Morn | CH Windjammer of Gefion CD | ||
| CH Mistymorn Sparkling Sherry of L7 | ||||
| Brightwoods Painted Lady | CH Super Star of Windermere CD | |||
| CH Briarbrooks Jessie Colter | ||||
| Briergreens Charcoal Briquette Black C/W | Triblue Where Theres Smoke | CH Briergreens Jack Riley | Casa Buena Poco Pine STDcd OTDs | |
| Beauwood Dancing In the Dark | ||||
| Briergreens Triblue Spitfire | CH Casa Buena Cadillac Jack STDc OTDds DNA-CP | |||
| CH Briergreens Wind Chimes | ||||
| Briergreens Bright of Triblue | CH Manchado Crazy Horse CDX STDc OTDds | CH Manchado Mutual Gains STDs | ||
| CH Injun Hillari CD STDds | ||||
| CH Hearthside Lotta Style | CH Propwash Free Style | |||
| CH Brightwoods Society Page | ||||
| SUCH
NORDUV-02 Meet MyOwn Seadra SphII Blue C/W S27646/2001 3/23/2001 Hips: A AD: Normal, Eyes: Clear |
Tres Colores Coronel "Speedy" 9/26/1997 | FIN & S & DK & EST CH, PMV-97, SV-97-2000, ESTV-97, V-99, KORAD, JK1 Propwash Web Sweeper "Webster" Blue merle, Short tail / docked, HD A, AD UA, Knee O, Ögon UA | AM CH Propwash Manape Ghostrider Red Merle | CH Propwash Phantom of the Sky |
| CH Propwash Boomerang Tangrey | ||||
| Propwash Paradox Black tri | CH Caledonias Crowd Pleaser | |||
| CH Propwash Ellenglaze Escapade | ||||
| FIN CH ,PMV-97, NORDV -97 Propwash Manapé Crack O´Dawn "Dolly" Black tri, Long tail / docked, HD A, AD UA, Knee O, Ögon UA | AM CH Terra-Blue Just Too Hot Black tri | CH Agua Dulce Final Option DNA-CP | ||
| Hearthside Just My Style | ||||
| ASCA CH Propwash Manapé Cracklin Rosie Red Merle | Propwash Filibuster | |||
| CH Propwash Boomerang Tangrey | ||||
| SUCH
KORAD Skogstrollet's 2 Tempo Taifun "Flizan" SphIII Blue Merle NBT HD: A AD: UA Eyes: Clear |
WTCH
NORDUCH FINUCH NUCH DKUCH Diamond Aire Fast Track "Zephyr"
CD RTDc DNA-CP
Black tri Docked HD/AD: Normal Eyes: Clear |
ASCA CH Hall of Fame # 111 Diamond Aire Hey Jude CD OTDc ATDds RD, Black Tri, Hips: OFA Excellent, NBT | Diamond Aire O ASCA CH CD OTDs ATDd , Black Tri | |
| Diamond Aire Esprit CD STDsd Blue Merle | ||||
| Diamond Aire Dealer´s Choice, CD TT Blue Merle Hips: OFA Good NBT | ASCA /AKC CH Diamond Aire Big Deal, Black Tri | |||
| ASCA CH Diamond Aire Silver Showgirl, Blue Merle | ||||
| NUCH SUCH Mr Binks Lousiana Blu "Anna" Blue Merle Long tail HD/AD: Normal, Eyes: Clear | Mr Bink´s Huckelberry Friend Blue Merle Hips/Elbows: Normal NBT | Lyveden Cuchilo, Blue Merle | ||
| SLCH SUCH Mareith Beldistar, Black Tri | ||||
| Fairoaks Sami Jo Black Tri Hips: OFA Good Long Tail/Docked | Hall of Fame Sire Fairoak's Atreyu, Black Bi | |||
| Boothill Ronita of Fairoaks, Red Merle |
ASCA CH = Australian Shepherd Club of America
conformation champion
AKC CH = American kennelclub champion
CD = companion dog (obedience)
CDX= Companion Dog Excellent (obedience)
CGC = canine good citizen (obedience)
UD = utility dog (obedience)
OTCH = obedience champion
SLCH = swedish obedience champion
TD= Tracking Dog
WTCH = working trial champion (herding champion)
RTD = ranch trial doh (herding)
RD = ranchdog (herding)
STD = started trial dog (herding)
OTD = open trial dog (herding)
ATD = advanced trial dog (herding)
d = ducks
s = sheeps
c = cattle
H = Herding instincts tested
HS = herding started (AKC)
SBCH = swedish champion in tracking, searching etc.
FM= Flyball Master (5,000 points)
FMX = Flyball Master Excellent (10,000 points)
FMCH = Flyball Master Champion (15,000 points)
ONYX = 20,000 flyball points
KORNING = merit and a mentaltest
LP = obedience merits
SUCH = swedish conformation champion
FINUCH = finnish conformation champion
DKUCH = danish conformation champion